https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 95.81 | 95.81 | 0 | 0 |
2025-05-07 | 99.9 | 99.9 | 0 | 0 |
2025-05-08 | 95.81 | 95.81 | 0 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 100 | 100 | 0 | 0 |
2025-05-11 | 98.67 | 98.67 | 0 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 99.89 | 99.89 | 0 | 0 |
2025-05-14 | 95.76 | 95.76 | 0 | 0 |
2025-05-15 | 100 | 100 | 0 | 0 |
2025-05-16 | 99.96 | 99.96 | 0 | 0 |
2025-05-17 | 99.91 | 99.91 | 0 | 0 |
2025-05-18 | 98.67 | 98.67 | 0 | 0 |
2025-05-19 | 100 | 100 | 0 | 0 |
2025-05-20 | 100 | 100 | 0 | 0 |
2025-05-21 | 100 | 100 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 98.65 | 98.65 | 0 | 0 |
2025-05-24 | 99.87 | 99.87 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 4 | 0 |
2025-05-28 | 99.92 | 99.92 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 95.94 | 95.94 | 0 | 0 |
2025-05-31 | 99.91 | 99.91 | 0 | 0 |
2025-06-01 | 100 | 100 | 0 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 94.47 | 94.47 | 0 | 0 |
2025-05-03 | 94.55 | 94.55 | 0 | 0 |
2025-05-04 | 99.88 | 99.88 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 100 | 100 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 95.83 | 95.83 | 0 | 0 |
2025-05-10 | 100 | 100 | 0 | 0 |
2025-05-11 | 99.87 | 99.87 | 0 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 99.91 | 99.91 | 0 | 0 |
2025-05-14 | 100 | 100 | 0 | 0 |
2025-05-15 | 100 | 100 | 0 | 0 |
2025-05-16 | 100 | 100 | 0 | 0 |
2025-05-17 | 100 | 100 | 0 | 0 |
2025-05-18 | 100 | 100 | 1 | 0 |
2025-05-19 | 100 | 100 | 1 | 0 |
2025-05-20 | 100 | 100 | 0 | 0 |
2025-05-21 | 98.54 | 98.54 | 0 | 0 |
2025-05-22 | 98.6 | 98.6 | 1 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 99.96 | 99.96 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 98.67 | 98.67 | 0 | 0 |
2025-05-28 | 99.78 | 99.78 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 98.64 | 98.64 | 0 | 0 |
2025-05-31 | 96.98 | 96.98 | 0 | 0 |
2025-06-01 | 97.51 | 97.51 | 0 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 99.78 | 99.78 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 98.65 | 98.65 | 0 | 0 |
2025-05-04 | 95.73 | 95.73 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 100 | 100 | 0 | 0 |
2025-05-07 | 95.93 | 95.93 | 0 | 0 |
2025-05-08 | 100 | 100 | 5 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 94.35 | 94.35 | 0 | 0 |
2025-05-11 | 100 | 100 | 1 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 99.89 | 99.89 | 0 | 0 |
2025-05-14 | 100 | 100 | 0 | 0 |
2025-05-15 | 100 | 100 | 0 | 0 |
2025-05-16 | 98.66 | 98.66 | 0 | 0 |
2025-05-17 | 100 | 100 | 0 | 0 |
2025-05-18 | 100 | 100 | 1 | 0 |
2025-05-19 | 96.94 | 96.94 | 0 | 0 |
2025-05-20 | 99.88 | 99.88 | 1 | 0 |
2025-05-21 | 91.48 | 91.48 | 0 | 0 |
2025-05-22 | 98.67 | 98.67 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 98.81 | 98.81 | 0 | 0 |
2025-05-27 | 99.93 | 99.93 | 0 | 0 |
2025-05-28 | 98.66 | 98.66 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 1 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 99.89 | 99.89 | 0 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 90.59 | 90.59 | 0 | 0 |
2025-05-04 | 95.95 | 95.95 | 0 | 0 |
2025-05-05 | 99.79 | 99.79 | 0 | 0 |
2025-05-06 | 99.96 | 99.96 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 90.27 | 90.27 | 0 | 0 |
2025-05-10 | 100 | 100 | 0 | 0 |
2025-05-11 | 98.65 | 98.65 | 0 | 0 |
2025-05-12 | 98.76 | 98.76 | 0 | 0 |
2025-05-13 | 99.96 | 99.96 | 0 | 0 |
2025-05-14 | 99.91 | 99.91 | 0 | 0 |
2025-05-15 | 100 | 100 | 0 | 0 |
2025-05-16 | 98.8 | 98.8 | 0 | 0 |
2025-05-17 | 100 | 100 | 0 | 0 |
2025-05-18 | 100 | 100 | 0 | 0 |
2025-05-19 | 100 | 100 | 0 | 0 |
2025-05-20 | 100 | 100 | 0 | 0 |
2025-05-21 | 98.66 | 98.66 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 99.89 | 99.89 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 100 | 100 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 99.97 | 99.97 | 0 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 97.13 | 97.13 | 0 | 0 |
https://vaars-58.nikhef.nl:443/arex
vaars-58.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 0 | 0 | 0 | 0 |
2025-05-02 | 0 | 0 | 0 | 0 |
2025-05-03 | 0 | 0 | 0 | 0 |
2025-05-04 | 0 | 0 | 0 | 0 |
2025-05-05 | 0 | 0 | 0 | 0 |
2025-05-06 | 0 | 0 | 0 | 0 |
2025-05-07 | 0 | 0 | 0 | 0 |
2025-05-08 | 0 | 0 | 0 | 0 |
2025-05-09 | 0 | 0 | 0 | 0 |
2025-05-10 | 0 | 0 | 0 | 0 |
2025-05-11 | 0 | 0 | 0 | 0 |
2025-05-12 | 0 | 0 | 0 | 0 |
2025-05-13 | 0 | 0 | 0 | 0 |
2025-05-14 | 0 | 0 | 0 | 0 |
2025-05-15 | 0 | 0 | 0 | 0 |
2025-05-16 | 0 | 0 | 0 | 0 |
2025-05-17 | 0 | 0 | 0 | 0 |
2025-05-18 | 0 | 0 | 0 | 0 |
2025-05-19 | 0 | 0 | 0 | 0 |
2025-05-20 | 0 | 0 | 0 | 0 |
2025-05-21 | 0 | 0 | 0 | 0 |
2025-05-22 | 0 | 0 | 0 | 0 |
2025-05-23 | 0 | 0 | 0 | 0 |
2025-05-24 | 0 | 0 | 0 | 0 |
2025-05-25 | 0 | 0 | 0 | 0 |
2025-05-26 | 0 | 0 | 0 | 0 |
2025-05-27 | 0 | 0 | 0 | 0 |
2025-05-28 | 0 | 0 | 0 | 0 |
2025-05-29 | 0 | 0 | 0 | 0 |
2025-05-30 | 0 | 0 | 0 | 0 |
2025-05-31 | 0 | 0 | 0 | 0 |
2025-06-01 | 0 | 0 | 0 | 0 |
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
95.81
95.81
2025-05-06
99.9
99.9
2025-05-07
95.81
95.81
2025-05-08
100
100
2025-05-09
100
100
2025-05-10
98.67
98.67
2025-05-11
100
100
2025-05-12
99.89
99.89
2025-05-13
95.76
95.76
2025-05-14
100
100
2025-05-15
99.96
99.96
2025-05-16
99.91
99.91
2025-05-17
98.67
98.67
2025-05-18
100
100
2025-05-19
100
100
2025-05-20
100
100
2025-05-21
100
100
2025-05-22
98.65
98.65
2025-05-23
99.87
99.87
2025-05-24
100
100
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
99.92
99.92
2025-05-28
100
100
2025-05-29
95.94
95.94
2025-05-30
99.91
99.91
2025-05-31
100
100
2025-06-01
100
100
2025-05-01
94.47
94.47
2025-05-02
94.55
94.55
2025-05-03
99.88
99.88
2025-05-04
100
100
2025-05-05
100
100
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
95.83
95.83
2025-05-09
100
100
2025-05-10
99.87
99.87
2025-05-11
100
100
2025-05-12
99.91
99.91
2025-05-13
100
100
2025-05-14
100
100
2025-05-15
100
100
2025-05-16
100
100
2025-05-17
100
100
2025-05-18
100
100
2025-05-19
100
100
2025-05-20
98.54
98.54
2025-05-21
98.6
98.6
2025-05-22
100
100
2025-05-23
100
100
2025-05-24
99.96
99.96
2025-05-25
100
100
2025-05-26
98.67
98.67
2025-05-27
99.78
99.78
2025-05-28
100
100
2025-05-29
98.64
98.64
2025-05-30
96.98
96.98
2025-05-31
97.51
97.51
2025-06-01
99.78
99.78
2025-05-01
100
100
2025-05-02
98.65
98.65
2025-05-03
95.73
95.73
2025-05-04
100
100
2025-05-05
100
100
2025-05-06
95.93
95.93
2025-05-07
100
100
2025-05-08
100
100
2025-05-09
94.35
94.35
2025-05-10
100
100
2025-05-11
100
100
2025-05-12
99.89
99.89
2025-05-13
100
100
2025-05-14
100
100
2025-05-15
98.66
98.66
2025-05-16
100
100
2025-05-17
100
100
2025-05-18
96.94
96.94
2025-05-19
99.88
99.88
2025-05-20
91.48
91.48
2025-05-21
98.67
98.67
2025-05-22
100
100
2025-05-23
100
100
2025-05-24
100
100
2025-05-25
98.81
98.81
2025-05-26
99.93
99.93
2025-05-27
98.66
98.66
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
100
100
2025-05-31
99.89
99.89
2025-06-01
100
100
2025-05-01
100
100
2025-05-02
90.59
90.59
2025-05-03
95.95
95.95
2025-05-04
99.79
99.79
2025-05-05
99.96
99.96
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
90.27
90.27
2025-05-09
100
100
2025-05-10
98.65
98.65
2025-05-11
98.76
98.76
2025-05-12
99.96
99.96
2025-05-13
99.91
99.91
2025-05-14
100
100
2025-05-15
98.8
98.8
2025-05-16
100
100
2025-05-17
100
100
2025-05-18
100
100
2025-05-19
100
100
2025-05-20
98.66
98.66
2025-05-21
100
100
2025-05-22
100
100
2025-05-23
99.89
99.89
2025-05-24
100
100
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
100
100
2025-05-28
100
100
2025-05-29
99.97
99.97
2025-05-30
100
100
2025-05-31
97.13
97.13
2025-06-01
0
0
2025-05-01
0
0
2025-05-02
0
0
2025-05-03
0
0
2025-05-04
0
0
2025-05-05
0
0
2025-05-06
0
0
2025-05-07
0
0
2025-05-08
0
0
2025-05-09
0
0
2025-05-10
0
0
2025-05-11
0
0
2025-05-12
0
0
2025-05-13
0
0
2025-05-14
0
0
2025-05-15
0
0
2025-05-16
0
0
2025-05-17
0
0
2025-05-18
0
0
2025-05-19
0
0
2025-05-20
0
0
2025-05-21
0
0
2025-05-22
0
0
2025-05-23
0
0
2025-05-24
0
0
2025-05-25
0
0
2025-05-26
0
0
2025-05-27
0
0
2025-05-28
0
0
2025-05-29
0
0
2025-05-30
0
0
2025-05-31
0
0
2025-06-01