GRIDOPS-CTOOLSDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 95.49 | 95.49 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 99.67 | 99.67 | 0 | 0 |
2025-05-10 | 99.38 | 99.38 | 0 | 0 |
2025-05-11 | 100 | 100 | 0 | 0 |
2025-05-12 | 95.9 | 95.9 | 0 | 0 |
2025-05-13 | 100 | 100 | 0 | 0 |
2025-05-14 | 90.98 | 90.98 | 0 | 0 |
2025-05-15 | 92.75 | 92.75 | 0 | 0 |
2025-05-16 | 81.42 | 81.42 | 0 | 0 |
2025-05-17 | 40.29 | 40.29 | 0 | 0 |
2025-05-18 | 4.58 | 4.58 | 0 | 0 |
2025-05-19 | 71.74 | 71.74 | 0 | 0 |
2025-05-20 | 98.96 | 98.96 | 0 | 0 |
2025-05-21 | 100 | 100 | 37 | 0 |
2025-05-22 | 99.37 | 99.37 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 51.49 | 51.49 | 0 | 0 |
2025-05-25 | 68.12 | 68.12 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 98.68 | 98.68 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 0 | 0 |
2025-05-31 | 52.98 | 52.98 | 0 | 0 |
2025-06-01 | 3.34 | 3.34 | 0 | 0 |
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
95.49
95.49
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
99.67
99.67
2025-05-09
99.38
99.38
2025-05-10
100
100
2025-05-11
95.9
95.9
2025-05-12
100
100
2025-05-13
90.98
90.98
2025-05-14
92.75
92.75
2025-05-15
81.42
81.42
2025-05-16
40.29
40.29
2025-05-17
4.58
4.58
2025-05-18
71.74
71.74
2025-05-19
98.96
98.96
2025-05-20
100
100
2025-05-21
99.37
99.37
2025-05-22
100
100
2025-05-23
51.49
51.49
2025-05-24
68.12
68.12
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
98.68
98.68
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
52.98
52.98
2025-05-31
3.34
3.34
2025-06-01