ldap://ingrid.cism.ucl.ac.be:2135/GLUE2GroupID=services,o=glue
ingrid.cism.ucl.ac.be
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 44.13 | 44.13 | 0 | 0 |
0001-01 | 52.98 | 52.98 | 0 | 0 |
0001-01 | 100 | 100 | 4 | 0 |
0001-01 | 99.9 | 99.9 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 4 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 81.7 | 81.7 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 9.99 | 9.99 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | 72.17 | 72.17 | 86 | 0 |
0001-01 | 74.98 | 74.98 | 0 | 0 |
0001-01 | 60.07 | 60.07 | 0 | 0 |
0001-01 | 66.12 | 66.12 | 0 | 0 |
0001-01 | 79.46 | 79.46 | 0 | 0 |
0001-01 | 75.59 | 75.59 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | 100 | 100 | 51 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
0001-01 | N/A | N/A | 100 | 0 |
44.13
44.13
0001-01
52.98
52.98
0001-01
100
100
0001-01
99.9
99.9
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
81.7
81.7
0001-01
0
0
0001-01
0
0
0001-01
9.99
9.99
0001-01
100
100
0001-01
-1
-1
0001-01
72.17
72.17
0001-01
74.98
74.98
0001-01
60.07
60.07
0001-01
66.12
66.12
0001-01
79.46
79.46
0001-01
75.59
75.59
0001-01
100
100
0001-01
100
100
0001-01
-1
-1
0001-01
100
100
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01
-1
-1
0001-01