ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 33.33 | 33.33 |
2025-05-02 | 31.99 | 31.99 |
2025-05-03 | 31.95 | 31.95 |
2025-05-04 | 33.33 | 33.33 |
2025-05-05 | 31.91 | 31.91 |
2025-05-06 | 32.46 | 32.46 |
2025-05-07 | 33.33 | 33.33 |
2025-05-08 | 27.73 | 27.73 |
2025-05-09 | 33.33 | 33.33 |
2025-05-10 | 31.97 | 31.97 |
2025-05-11 | 33.33 | 33.33 |
2025-05-12 | 33.33 | 33.33 |
2025-05-13 | 33.33 | 33.33 |
2025-05-14 | 33.33 | 33.33 |
2025-05-15 | 31.91 | 31.91 |
2025-05-16 | 33.3 | 33.3 |
2025-05-17 | 50 | 50 |
33.33
33.33
2025-05-01
31.99
31.99
2025-05-02
31.95
31.95
2025-05-03
33.33
33.33
2025-05-04
31.91
31.91
2025-05-05
32.46
32.46
2025-05-06
33.33
33.33
2025-05-07
27.73
27.73
2025-05-08
33.33
33.33
2025-05-09
31.97
31.97
2025-05-10
33.33
33.33
2025-05-11
33.33
33.33
2025-05-12
33.33
33.33
2025-05-13
33.33
33.33
2025-05-14
31.91
31.91
2025-05-15
33.3
33.3
2025-05-16
50
50
2025-05-17