NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 57.14 | 57.14 |
2025-05-02 | 53.33 | 53.33 |
2025-05-03 | 53.33 | 53.33 |
2025-05-04 | 52.92 | 52.92 |
2025-05-05 | 50.84 | 53.06 |
2025-05-06 | 43.74 | 46.66 |
2025-05-07 | 42.13 | 45.14 |
2025-05-08 | 37.16 | 37.16 |
2025-05-09 | 44.55 | 44.55 |
2025-05-10 | 46.67 | 46.67 |
2025-05-11 | 46.67 | 46.67 |
2025-05-12 | 46.39 | 46.39 |
2025-05-13 | 48.79 | 48.79 |
2025-05-14 | 33.85 | 33.85 |
2025-05-15 | 33.33 | 33.33 |
2025-05-16 | 33.33 | 33.33 |
2025-05-17 | 78.57 | 78.57 |
57.14
57.14
2025-05-01
53.33
53.33
2025-05-02
53.33
53.33
2025-05-03
52.92
52.92
2025-05-04
50.84
53.06
2025-05-05
43.74
46.66
2025-05-06
42.13
45.14
2025-05-07
37.16
37.16
2025-05-08
44.55
44.55
2025-05-09
46.67
46.67
2025-05-10
46.67
46.67
2025-05-11
46.39
46.39
2025-05-12
48.79
48.79
2025-05-13
33.85
33.85
2025-05-14
33.33
33.33
2025-05-15
33.33
33.33
2025-05-16
78.57
78.57
2025-05-17