t2-bdii.mi.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 1 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 27.19 | 27.19 | 0 | 0 |
0001-01 | 81.26 | 81.26 | 1 | 0 |
0001-01 | 95.97 | 95.97 | 0 | 0 |
0001-01 | 35.04 | 35.04 | 1 | 0 |
0001-01 | 72.28 | 72.28 | 3 | 0 |
0001-01 | 66.89 | 66.89 | 0 | 0 |
0001-01 | 78.82 | 78.82 | 3 | 0 |
0001-01 | 54.21 | 54.21 | 3 | 0 |
0001-01 | 38.07 | 38.07 | 3 | 0 |
0001-01 | 80.59 | 80.59 | 10 | 0 |
0001-01 | 68.07 | 68.07 | 3 | 0 |
0001-01 | 74.46 | 74.46 | 3 | 0 |
0001-01 | 56.65 | 56.65 | 4 | 0 |
0001-01 | 80.92 | 80.92 | 3 | 0 |
0001-01 | 54.38 | 54.38 | 4 | 0 |
0001-01 | 43.64 | 43.64 | 1 | 0 |
0001-01 | 77.13 | 77.13 | 6 | 0 |
0001-01 | 88.82 | 88.82 | 0 | 0 |
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
27.19
27.19
0001-01
81.26
81.26
0001-01
95.97
95.97
0001-01
35.04
35.04
0001-01
72.28
72.28
0001-01
66.89
66.89
0001-01
78.82
78.82
0001-01
54.21
54.21
0001-01
38.07
38.07
0001-01
80.59
80.59
0001-01
68.07
68.07
0001-01
74.46
74.46
0001-01
56.65
56.65
0001-01
80.92
80.92
0001-01
54.38
54.38
0001-01
43.64
43.64
0001-01
77.13
77.13
0001-01
88.82
88.82
0001-01