SRMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-12-01 | 100 | 100 | 0 | 0 |
| 2025-12-02 | 100 | 100 | 0 | 0 |
| 2025-12-03 | 68.65 | 68.65 | 17 | 0 |
| 2025-12-04 | 0 | 0 | 0 | 0 |
| 2025-12-05 | 0 | 0 | 0 | 0 |
| 2025-12-06 | 13.46 | 13.46 | 0 | 0 |
| 2025-12-07 | 100 | 100 | 0 | 0 |
| 2025-12-08 | 100 | 100 | 0 | 0 |
100
100
2025-12-01
100
100
2025-12-02
68.65
68.65
2025-12-03
0
0
2025-12-04
0
0
2025-12-05
13.46
13.46
2025-12-06
100
100
2025-12-07
100
100
2025-12-08