SRMDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 0 | 0 |
| 2025-11-02 | 100 | 100 | 0 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-05 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 87.51 | 87.51 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 91.67 | 91.67 | 0 | 0 |
| 2025-11-10 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-11 | 83.34 | 83.34 | 0 | 0 |
| 2025-11-12 | 83.34 | 83.34 | 0 | 0 |
| 2025-11-13 | 95.84 | 95.84 | 0 | 0 |
| 2025-11-14 | 35.99 | 35.99 | 0 | 0 |
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
95.84
95.84
2025-11-04
95.84
95.84
2025-11-05
100
100
2025-11-06
87.51
87.51
2025-11-07
100
100
2025-11-08
91.67
91.67
2025-11-09
95.84
95.84
2025-11-10
83.34
83.34
2025-11-11
83.34
83.34
2025-11-12
95.84
95.84
2025-11-13
35.99
35.99
2025-11-14