SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 24.06 | 24.06 | 0 | 0 |
2025-07-02 | 0.05 | 0.05 | 0 | 0 |
2025-07-03 | 0.04 | 0.04 | 0 | 0 |
2025-07-04 | 60.91 | 60.91 | 0 | 0 |
2025-07-05 | 30.15 | 30.15 | 0 | 0 |
2025-07-06 | 42.69 | 42.69 | 0 | 0 |
2025-07-07 | 91.68 | 91.68 | 0 | 0 |
2025-07-08 | 69.89 | 69.89 | 0 | 0 |
2025-07-09 | 41.06 | 41.06 | 0 | 0 |
2025-07-10 | 17.52 | 17.52 | 0 | 0 |
2025-07-11 | 10.01 | 10.01 | 0 | 0 |
2025-07-12 | 57.38 | 57.38 | 0 | 0 |
2025-07-13 | 21.66 | 21.66 | 0 | 0 |
2025-07-14 | 29.36 | 29.36 | 0 | 0 |
2025-07-15 | 46.92 | 46.92 | 0 | 0 |
2025-07-16 | 23.77 | 23.77 | 3 | 0 |
2025-07-17 | 27.63 | 27.63 | 0 | 0 |
2025-07-18 | 0.74 | 0.74 | 0 | 0 |
2025-07-19 | 0.05 | 0.05 | 0 | 0 |
2025-07-20 | 28.56 | 28.56 | 0 | 0 |
2025-07-21 | 80.79 | 80.79 | 0 | 0 |
2025-07-22 | 100 | 100 | 0 | 0 |
2025-07-23 | 100 | 100 | 0 | 0 |
2025-07-24 | 100 | 100 | 0 | 0 |
2025-07-25 | 100 | 100 | 0 | 0 |
24.06
24.06
2025-07-01
0.05
0.05
2025-07-02
0.04
0.04
2025-07-03
60.91
60.91
2025-07-04
30.15
30.15
2025-07-05
42.69
42.69
2025-07-06
91.68
91.68
2025-07-07
69.89
69.89
2025-07-08
41.06
41.06
2025-07-09
17.52
17.52
2025-07-10
10.01
10.01
2025-07-11
57.38
57.38
2025-07-12
21.66
21.66
2025-07-13
29.36
29.36
2025-07-14
46.92
46.92
2025-07-15
23.77
23.77
2025-07-16
27.63
27.63
2025-07-17
0.74
0.74
2025-07-18
0.05
0.05
2025-07-19
28.56
28.56
2025-07-20
80.79
80.79
2025-07-21
100
100
2025-07-22
100
100
2025-07-23
100
100
2025-07-24
100
100
2025-07-25