arc-ce04.ncg.ingrid.pt
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 51 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 100 | 100 | 0 | 0 |
| 2025-11-10 | 56.87 | 56.87 | 0 | 0 |
| 2025-11-11 | 39.11 | 39.11 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | N/A | N/A | 100 | 0 |
| 2025-11-14 | N/A | N/A | 100 | 0 |
arc-ce05.a.incd.pt
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 100 | 100 | 50 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 100 | 100 | 0 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 0 | 0 |
arc-ce06.a.incd.pt
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 89 | 0 |
| 2025-11-02 | 100 | 100 | 0 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 100 | 100 | 0 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 0 | 0 |
arc-ce07.a.acnca.pt
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 0 | 0 | 0 | 0 |
| 2025-11-02 | 0 | 0 | 0 | 0 |
| 2025-11-03 | 0 | 0 | 0 | 0 |
| 2025-11-04 | 0 | 0 | 0 | 0 |
| 2025-11-05 | 0 | 0 | 0 | 0 |
| 2025-11-06 | 0 | 0 | 0 | 0 |
| 2025-11-07 | 0 | 0 | 0 | 0 |
| 2025-11-08 | 0 | 0 | 0 | 0 |
| 2025-11-09 | 0 | 0 | 0 | 0 |
| 2025-11-10 | 0 | 0 | 0 | 0 |
| 2025-11-11 | 0 | 0 | 0 | 0 |
| 2025-11-12 | 0 | 0 | 0 | 0 |
| 2025-11-13 | 0 | 0 | 0 | 0 |
| 2025-11-14 | 0 | 0 | 0 | 0 |
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
56.87
56.87
2025-11-10
39.11
39.11
2025-11-11
100
100
2025-11-12
-1
-1
2025-11-13
-1
-1
2025-11-14
-1
-1
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
100
100
2025-11-14
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
100
100
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
100
100
2025-11-14
0
0
2025-11-01
0
0
2025-11-02
0
0
2025-11-03
0
0
2025-11-04
0
0
2025-11-05
0
0
2025-11-06
0
0
2025-11-07
0
0
2025-11-08
0
0
2025-11-09
0
0
2025-11-10
0
0
2025-11-11
0
0
2025-11-12
0
0
2025-11-13
0
0
2025-11-14