org.openstack.novaDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 0 | 0 |
| 2025-11-02 | 100 | 100 | 0 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 75.66 | 75.66 | 0 | 0 |
| 2025-11-10 | 61.89 | 61.89 | 0 | 0 |
| 2025-11-11 | 91.73 | 91.73 | 0 | 0 |
| 2025-11-12 | 71.49 | 71.49 | 0 | 0 |
| 2025-11-13 | 57.71 | 57.71 | 0 | 0 |
| 2025-11-14 | 17.34 | 17.34 | 0 | 0 |
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
75.66
75.66
2025-11-09
61.89
61.89
2025-11-10
91.73
91.73
2025-11-11
71.49
71.49
2025-11-12
57.71
57.71
2025-11-13
17.34
17.34
2025-11-14