SRMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-01-01 | 100 | 100 | 0 | 0 |
2024-01-02 | 100 | 100 | 0 | 0 |
2024-01-03 | 100 | 100 | 0 | 0 |
2024-01-04 | 100 | 100 | 0 | 0 |
2024-01-05 | 100 | 100 | 0 | 0 |
2024-01-06 | 65.92 | 65.92 | 0 | 0 |
2024-01-07 | 7.28 | 7.28 | 38 | 0 |
2024-01-08 | 0 | 0 | 60 | 0 |
2024-01-09 | 79.33 | 79.33 | 16 | 0 |
2024-01-10 | 100 | 100 | 0 | 0 |
2024-01-11 | 100 | 100 | 0 | 0 |
2024-01-12 | 97.3 | 97.3 | 2 | 0 |
2024-01-13 | 100 | 100 | 0 | 0 |
2024-01-14 | 100 | 100 | 0 | 0 |
2024-01-15 | 100 | 100 | 54 | 0 |
2024-01-16 | 100 | 100 | 0 | 0 |
2024-01-17 | 100 | 100 | 0 | 0 |
2024-01-18 | 100 | 100 | 0 | 0 |
2024-01-19 | 100 | 100 | 0 | 0 |
2024-01-20 | 100 | 100 | 0 | 0 |
2024-01-21 | 100 | 100 | 0 | 0 |
2024-01-22 | 100 | 100 | 5 | 0 |
2024-01-23 | 100 | 100 | 0 | 0 |
2024-01-24 | 100 | 100 | 0 | 0 |
2024-01-25 | 100 | 100 | 0 | 0 |
2024-01-26 | 100 | 100 | 0 | 0 |
2024-01-27 | 100 | 100 | 0 | 0 |
2024-01-28 | 100 | 100 | 0 | 0 |
2024-01-29 | 100 | 100 | 0 | 0 |
2024-01-30 | 100 | 100 | 0 | 0 |
2024-01-31 | 91.4 | 91.4 | 2 | 0 |
2024-02-01 | 100 | 100 | 0 | 0 |
100
100
2024-01-01
100
100
2024-01-02
100
100
2024-01-03
100
100
2024-01-04
100
100
2024-01-05
65.92
65.92
2024-01-06
7.28
7.28
2024-01-07
0
0
2024-01-08
79.33
79.33
2024-01-09
100
100
2024-01-10
100
100
2024-01-11
97.3
97.3
2024-01-12
100
100
2024-01-13
100
100
2024-01-14
100
100
2024-01-15
100
100
2024-01-16
100
100
2024-01-17
100
100
2024-01-18
100
100
2024-01-19
100
100
2024-01-20
100
100
2024-01-21
100
100
2024-01-22
100
100
2024-01-23
100
100
2024-01-24
100
100
2024-01-25
100
100
2024-01-26
100
100
2024-01-27
100
100
2024-01-28
100
100
2024-01-29
100
100
2024-01-30
91.4
91.4
2024-01-31
100
100
2024-02-01